Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Banks and deposit-taking institutions
459 matching institutions
101–150 of 459
| Institution | Licences on record | Warnings |
|---|---|---|
| Askari Bank | SBPRegulated | 0 |
| Atlantic Bank Group | BCEAORegulated | 0 |
| Attijariwafa bank | BAMRegulated | 0 |
| Axis Bank Limited | RBIRegulated | 0 |
| Azania Bank Azania Bank Limited | BOTRegulated | 0 |
| Bahrain Development Bank | CBBRegulated | 0 |
| Bahrain Islamic Bank | CBBRegulated | 0 |
| Bangkok Bank | BankRegulated | 0 |
| Bangladesh Commerce Bank | BBRegulated | 0 |
| Bangladesh Krishi Bank | BBRegulated | 0 |
| Bank AL Habib | SBPRegulated | 0 |
| Bank Alfalah Limited | SBPRegulated | 0 |
| Bank Asia PLC | BBRegulated | 0 |
| Bank Audi | BDLRegulated | 0 |
| Bank Austria UniCredit Bank Austria AG | OeNBRegulated | 0 |
| Bank Avrasiya | CBARegulated | 0 |
| Bank Hapoalim | BOIRegulated | 0 |
| Bank Leumi | BOIRegulated | 0 |
| Bank Massad | BOIRegulated | 0 |
| Bank of Africa Kenya | CBKRegulated | 0 |
| Bank of Bahrain and Kuwait | CBBRegulated | 0 |
| Bank of Bahrain and Kuwait | CBBRegulated | 0 |
| Bank of Baku | CBARegulated | 0 |
| Bank of Baroda | RBIRegulated | 0 |
| Bank of Beirut | BDLRegulated | 0 |
| Bank of Beirut and the Arab Countries | BDLRegulated | 0 |
| Bank of Ireland | CBIRegulated | 0 |
| Bank of Jordan | CBJRegulated | 0 |
| Bank of Khyber | SBPRegulated | 0 |
| Bank of St. Petersburg | CBRRegulated | 0 |
| Bank of The Bahamas Limited | CBBRegulated | 0 |
| Bank Otsar Ha-Hayal | BOIRegulated | 0 |
| BankIslami Pakistan | SBPRegulated | 0 |
| Banque Misr | CBERegulated | 0 |
| BCEL | BankRegulated | 0 |
| BEA bank | CBARegulated | 0 |
| Belagroprombank | NBRBRegulated | 0 |
| Bermuda Commercial Bank | BMARegulated | 0 |
| BIDV Bank for Investment and Development of Vietnam | SBVRegulated | 0 |
| BMCI Bank | BAMRegulated | 0 |
| Burgan Bank | CBKRegulated | 0 |
| Byblos Bank | BDLRegulated | 0 |
| Cairo Amman Bank | CBJRegulated | 0 |
| Capital Bank of Jordan | CBJRegulated | 0 |
| Capitec bank | SARBRegulated | 0 |
| Capitecbank | SARBRegulated | 0 |
| CBK | CBKRegulated | 0 |
| CBZ Bank Limited | RBZRegulated | 0 |
| Cedrus Bank | BDLRegulated | 0 |
| Central Bank of India | RBIRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.