Regulator index
Regulators and their public registers
The supervisors behind the licences in our coverage, with links to each regulator’s website and register so you can check a licence at the source.
Coverage: Banks and deposit-taking institutions
All regulators
Sorted by licence holders in our coverage
| Regulator | Region | Est. | Licence holders | Links |
|---|---|---|---|---|
| ECB European Central Bank | — | 1998 | 3434 active | Website ↗Register ↗ |
| FDIC Federal Deposit Insurance Corporation (U.S.) | — | 1933 | 2020 active | Website ↗Register ↗ |
| SBP State Bank of Pakistan | — | 1948 | 1919 active | Website ↗Register ↗ |
| FRS U.S. Federal Reserve System | — | 1913 | 1818 active | Website ↗Register ↗ |
| CBK Central Bank of Kenya | — | 1966 | 1515 active | Website ↗Register ↗ |
| CBUAE Central Bank of the UAE | — | 1980 | 1515 active | Website ↗Register ↗ |
| BDL Banque du Liban | ["4"] | 1964 | 1313 active | Website ↗Register ↗ |
| BB Bangladesh Bank | — | 1971 | 1212 active | Website ↗Register ↗ |
| HKMA Hong Kong Monetary Authority | — | 1993 | 1111 active | Website ↗Register ↗ |
| OCC Office of the Comptroller of the Currency (U.S.) | — | 1863 | 1111 active | Website ↗Register ↗ |
| PRA Prudential Regulation Authority (UK) | — | 2013 | 1111 active | Website ↗Register ↗ |
| CBN Central Bank of Nigeria | — | 1958 | 1010 active | Website ↗Register ↗ |
| SARB South African Reserve Bank | — | 1921 | 1010 active | Website ↗Register ↗ |
| SBV State Bank of Vietnam | — | 1951 | 1010 active | Website ↗Register ↗ |
| DNB De Nederlandsche Bank | — | 1814 | 99 active | Website ↗Register ↗ |
| APRA Australian Prudential Regulation Authority | — | 1998 | 88 active | Website ↗Register ↗ |
| CBJ Central Bank of Jordan | — | 1959 | 88 active | Website ↗Register ↗ |
| RBZ Reserve Bank of Zimbabwe | — | 1956 | 88 active | Website ↗Register ↗ |
| BOI Bank of Israel | — | 2025 | 77 active | Website ↗Register ↗ |
| CBK Central Bank of Kuwait | — | 1968 | 77 active | Website ↗Register ↗ |
| RBI Reserve Bank of India | — | 1949 | 77 active | Website ↗Register ↗ |
| AMCM Monetary Authority of Macao | — | 1989 | 66 active | Website ↗Register ↗ |
| BNM Central Bank of Malaysia | — | 1959 | 66 active | Website ↗Register ↗ |
| BoG Bank of Greece | — | 1928 | 66 active | Website ↗Register ↗ |
| BOT Bank of Tanzania | — | 1965 | 66 active | Website ↗Register ↗ |
| CBA Central Bank of the Republic of Azerbaijan | — | 1992 | 66 active | Website ↗Register ↗ |
| CBB Central Bank of Bahrain | — | 2006 | 66 active | Website ↗Register ↗ |
| RBNZ Reserve Bank of New Zealand | — | 1934 | 66 active | Website ↗Register ↗ |
| Bank Bank of Thailand | — | 1942 | 55 active | Website ↗Register ↗ |
| CBSL Central Bank of Sri Lanka | — | 1950 | 55 active | Website ↗Register ↗ |
| BOG Bank of Ghana | — | 1957 | 44 active | Website ↗Register ↗ |
| BoU Bank of Uganda | — | 1966 | 44 active | Website ↗Register ↗ |
| MAS Monetary Authority of Singapore | — | 1971 | 44 active | Website ↗Register ↗ |
| NBRB National Bank of the Republic of Belarus | — | 1990 | 44 active | Website ↗Register ↗ |
| QCB Qatar Central Bank | — | 1993 | 44 active | Website ↗Register ↗ |
| Bank Bank of Italy | — | 1893 | 33 active | Website ↗Register ↗ |
| BNB Bulgarian National Bank | — | 1879 | 33 active | Not supplied |
| CBE Central Bank of Egypt | — | 1961 | 33 active | Website ↗Register ↗ |
| CBI Central Bank of Ireland | — | 1943 | 33 active | Website ↗Register ↗ |
| HNB Croatian National Bank | — | 1990 | 33 active | Website ↗Register ↗ |
Regulator names, websites and register links come from an imported dataset and have not been checked one-by-one. Where the source gave only a Chinese name, the English name comes from our reviewed glossary or an editor’s translation.