Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Banks and deposit-taking institutions
459 matching institutions
351–400 of 459
| Institution | Licences on record | Warnings |
|---|---|---|
| BCA PT Bank Central Asia Tbk | OJKRegulated | 0 |
| Berenberg Bank | BaFinRegulated | 0 |
| BGK Bank Gospodarstwa Krajowego | KNFRegulated | 0 |
| BluOr Bank AS | LatvijasRegulated | 0 |
| BNI bank | OJKRegulated | 0 |
| BRI BANK PT Bank Rakyat Indonesia | OJKRegulated | 0 |
| Cathay United Commercial Bank | FSCRegulated | 0 |
| Chang Hwa Bank Chang Hwa Commercial Bank, Ltd | FSCRegulated | 0 |
| Chiba Bank | FSARegulated | 0 |
| Chinabank | BSPRegulated | 0 |
| Citibank Philippines | BSPRegulated | 0 |
| cooperative bank | ACPRRegulated | 0 |
| COTA Bank | FSCRegulated | 0 |
| CTBC Bank | FSCRegulated | 0 |
| Danske Bank | DKFSARegulated | 0 |
| Danske Bank (Northern Ireland) | FCARegulated | 0 |
| Development Bank of the Philippines | BSPRegulated | 0 |
| Eastern Int'l Bank | FSCRegulated | 0 |
| EastWest Bank | BSPRegulated | 0 |
| entiebank | FSCRegulated | 0 |
| esunbank | FSCRegulated | 0 |
| FFA Private Bank | DFSARegulated | 0 |
| First Bank | FSCRegulated | 0 |
| FUKUOKA BANK THE BANK OF FUKUOKA, LTD. | FSARegulated | 0 |
| Garanti BBVA | BDDKRegulated | 0 |
| Gunma Bank The Gunma Bank, Ltd | FSARegulated | 0 |
| Hana Bank | FSSRegulated | 0 |
| Helaba | BaFinRegulated | 0 |
| Hellenic Bank Public Company Ltd | CYSECNo licence | 0 |
| HIGOBANK | FSARegulated | 0 |
| Hiroshima Bank | FSARegulated | 0 |
| Hokuriku Bank The Hokuriku Bank, Ltd. | FSARegulated | 0 |
| Hua Nan Bank | FSCRegulated | 0 |
| HWATAI BANK | FSCRegulated | 0 |
| Ikeda Senshu Bank Ikeda Senshu Bank, Ltd. | FSARegulated | 0 |
| International Bank of Luxembourg | CSSFRegulated | 0 |
| İşbank | BDDKRegulated | 0 |
| Íslandsbanki | FMERegulated | 0 |
| Isle of Man Bank | FSCRevoked | 0 |
| Julius Bär Julius Bär Group AG | FINMARegulated | 0 |
| Jyske Bank | DKFSARegulated | 0 |
| KB Kookmin Bank | FSSRegulated | 0 |
| Knab Bank | AFMRegulated | 0 |
| ktbanking | FSCRegulated | 0 |
| Kyoto Bank Kyoto Bank, Ltd. | FSARegulated | 0 |
| Land Bank Land Bank of Taiwan | FSCRegulated | 0 |
| Land Bank of the Philippines | BSPRegulated | 0 |
| Landsbanki hf Landsbanki Íslands hf | FMERegulated | 0 |
| LBBW Landesbank Baden-Württemberg | BaFinRegulated | 0 |
| LINE Bank | FSCRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.